*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
03
|
04
|
05
|
|---|---|---|---|
| 24th Floor | |||
| 23th Floor | |||
| 22th Floor | |||
| 21th Floor | |||
| 20th Floor | |||
| 18th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
11
|
14
|
|---|---|---|
| 24th Floor | ||
| 23th Floor | ||
| 22th Floor | ||
| 21th Floor | ||
| 20th Floor | ||
| 19th Floor | ||
| 18th Floor | ||
| 17th Floor | ||
| 16th Floor | ||
| 14th Floor | ||
| 13th Floor | ||
| 12th Floor | ||
| 11th Floor | ||
| 9th Floor | ||
| 8th Floor | ||
| 7th Floor | ||
| 6th Floor | ||
| 4th Floor | ||
| 2th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack |
19
|
21
|
22
|
|---|---|---|---|
| 24th Floor | |||
| 23th Floor | |||
| 22th Floor | |||
| 21th Floor | |||
| 20th Floor | |||
| 19th Floor |